An Aegean Airlines Airbus A320-200N, registration SX-NET performing flight A3-854 from Athens (Greece) to Geneva (Switzerland), was on final approach to Geneva's runway 22 when the aircraft descended to about 1500 feet MSL (corrected for ambient pressure, 1150 feet on standard pressure 1013 hPa), about 100 feet AGL (Aerodrome Elevation at 1411 feet MSL) at 3.3nm before the runway threshold well below the glidepath (required height: 1100 feet AGL, 2500 feet MSL). The crew initiated a go around, positioned for another approach to runway 22 and landed without further incident about 18 minutes later.
On Jul 25th 2025 Switzerland's SUST reported the occurrence was rated a serious incident and is being investigated.
Metars:
LSGG 271120Z AUTO 20005KT 180V240 9000 FEW004 07/05 Q1024 NOSIG=
LSGG 271050Z AUTO 21005KT 8000 FEW004 07/05 Q1024 NOSIG=
LSGG 271020Z AUTO VRB02KT 9000 SCT005 07/05 Q1025 NOSIG=
LSGG 270950Z AUTO VRB01KT 9999 BKN006 07/05 Q1025 BECMG SCT012=
LSGG 270920Z AUTO VRB01KT 9999 BKN006 07/05 Q1025 BECMG SCT012=
LSGG 270850Z AUTO VRB01KT 9999 BKN006 06/05 Q1025 NOSIG=
LSGG 270820Z AUTO VRB01KT 9999 BKN006 06/04 Q1024 NOSIG=
LSGG 270750Z AUTO VRB02KT 9999 BKN007 05/04 Q1024 NOSIG=
LSGG 270720Z AUTO VRB01KT 9999 BKN008 04/03 Q1024 NOSIG=
LSGG 270650Z AUTO VRB02KT 9999 BKN007 04/03 Q1024 NOSIG=
LSGG 270620Z AUTO VRB01KT 9999 BKN008 04/03 Q1024 NOSIG=
LSGG 270550Z AUTO VRB01KT 9999 SCT009 03/03 Q1024 NOSIG=
On Jul 25th 2025 Switzerland's SUST reported the occurrence was rated a serious incident and is being investigated.
Metars:
LSGG 271120Z AUTO 20005KT 180V240 9000 FEW004 07/05 Q1024 NOSIG=
LSGG 271050Z AUTO 21005KT 8000 FEW004 07/05 Q1024 NOSIG=
LSGG 271020Z AUTO VRB02KT 9000 SCT005 07/05 Q1025 NOSIG=
LSGG 270950Z AUTO VRB01KT 9999 BKN006 07/05 Q1025 BECMG SCT012=
LSGG 270920Z AUTO VRB01KT 9999 BKN006 07/05 Q1025 BECMG SCT012=
LSGG 270850Z AUTO VRB01KT 9999 BKN006 06/05 Q1025 NOSIG=
LSGG 270820Z AUTO VRB01KT 9999 BKN006 06/04 Q1024 NOSIG=
LSGG 270750Z AUTO VRB02KT 9999 BKN007 05/04 Q1024 NOSIG=
LSGG 270720Z AUTO VRB01KT 9999 BKN008 04/03 Q1024 NOSIG=
LSGG 270650Z AUTO VRB02KT 9999 BKN007 04/03 Q1024 NOSIG=
LSGG 270620Z AUTO VRB01KT 9999 BKN008 04/03 Q1024 NOSIG=
LSGG 270550Z AUTO VRB01KT 9999 SCT009 03/03 Q1024 NOSIG=
This article is published under license. Article Source
Published Date




