An Easyjet Europe Airbus A321-200N, registration OE-IUB performing flight U2-3733 from Milan Malpensa (Italy) to Tenerife South,CI (Spain), landed on Tenerife's runway 25 at 17:25L (16:25Z) when the aircraft initiated a go around, positioned for another approach and landed on runway 25 about 15 minutes later.
The aircraft was unable to depart for the return flight and is still on the ground in Tenerife 5 days later.
The Aviation Herald received information, that the aircraft suffered a hard landing.
Metars:
GCTS 241800Z 24010KT 210V280 9999 FEW030 26/18 Q1012 NOSIG=
GCTS 241730Z 24009KT 210V270 9999 FEW030 26/19 Q1012 NOSIG=
GCTS 241700Z 22008KT 170V250 9999 FEW030 26/20 Q1012 NOSIG=
GCTS 241630Z 19008KT 160V230 9999 FEW030 26/19 Q1013 NOSIG=
GCTS 241600Z 22010KT 160V260 9999 FEW030 26/19 Q1013 NOSIG=
GCTS 241530Z 23012KT 200V260 9999 SCT030 26/19 Q1013 NOSIG=
GCTS 241500Z 23010KT 200V260 9999 SCT030 27/18 Q1013 NOSIG=
GCTS 241430Z 23010KT 190V260 9999 SCT030 26/18 Q1013 NOSIG=
GCTS 241400Z 23009KT 190V280 9999 SCT030 26/19 Q1014 NOSIG=
GCTS 241330Z 22008KT 190V250 9999 SCT025 26/18 Q1014 NOSIG=
GCTS 241300Z 21007KT 150V280 9999 SCT025 25/19 Q1014 NOSIG=
The aircraft was unable to depart for the return flight and is still on the ground in Tenerife 5 days later.
The Aviation Herald received information, that the aircraft suffered a hard landing.
Metars:
GCTS 241800Z 24010KT 210V280 9999 FEW030 26/18 Q1012 NOSIG=
GCTS 241730Z 24009KT 210V270 9999 FEW030 26/19 Q1012 NOSIG=
GCTS 241700Z 22008KT 170V250 9999 FEW030 26/20 Q1012 NOSIG=
GCTS 241630Z 19008KT 160V230 9999 FEW030 26/19 Q1013 NOSIG=
GCTS 241600Z 22010KT 160V260 9999 FEW030 26/19 Q1013 NOSIG=
GCTS 241530Z 23012KT 200V260 9999 SCT030 26/19 Q1013 NOSIG=
GCTS 241500Z 23010KT 200V260 9999 SCT030 27/18 Q1013 NOSIG=
GCTS 241430Z 23010KT 190V260 9999 SCT030 26/18 Q1013 NOSIG=
GCTS 241400Z 23009KT 190V280 9999 SCT030 26/19 Q1014 NOSIG=
GCTS 241330Z 22008KT 190V250 9999 SCT025 26/18 Q1014 NOSIG=
GCTS 241300Z 21007KT 150V280 9999 SCT025 25/19 Q1014 NOSIG=
This article is published under license. Article Source
Published Date




