An Easyjet Europe Airbus A320-200, registration OE-IVW performing flight U2-7264 from London Southend,EN (UK) to Palma Mallorca,SP (Spain), had backtracked runway 05, turned around, lined up and was accelerating for takeoff from runway 05, when the aircraft veered to the left and went onto grass. The crew rejected takeoff at low speed (about 40 knots over ground), steered the aircraft back onto the runway center line and returned to the apron.
A replacement Airbus A320-200 registration OE-LQP departed the following morning and delivered the passengers to Palma Mallorca with a delay of about 14 hours.
The occurrence aircraft remained on the ground in Southend until May 23rd 2025, then positioned to London Gatwick and about 12 hours after landing at Gatwick resumed service.
Metars:
EGMC 162250Z 02009KT 330V050 9999 BKN022 11/06 Q1024=
EGMC 162220Z 02009KT 340V050 9999 BKN023 11/06 Q1024=
EGMC 162150Z 01008KT 330V050 9999 BKN024 11/06 Q1024=
EGMC 162120Z 02011KT 320V030 9999 BKN024 11/05 Q1024=
EGMC 162050Z 02009KT 340V080 9999 BKN024 11/06 Q1024=
EGMC 162020Z 01008KT 340V050 9999 BKN025 11/05 Q1024=
EGMC 161950Z 01009KT 340V050 9999 SCT027 11/05 Q1024=
EGMC 161920Z 35008KT 320V030 9999 FEW029 12/06 Q1024=
EGMC 161850Z 35009KT 320V030 9999 FEW030 13/06 Q1024=
EGMC 161820Z 34009KT 320V020 9999 FEW040 13/06 Q1024=
A replacement Airbus A320-200 registration OE-LQP departed the following morning and delivered the passengers to Palma Mallorca with a delay of about 14 hours.
The occurrence aircraft remained on the ground in Southend until May 23rd 2025, then positioned to London Gatwick and about 12 hours after landing at Gatwick resumed service.
Metars:
EGMC 162250Z 02009KT 330V050 9999 BKN022 11/06 Q1024=
EGMC 162220Z 02009KT 340V050 9999 BKN023 11/06 Q1024=
EGMC 162150Z 01008KT 330V050 9999 BKN024 11/06 Q1024=
EGMC 162120Z 02011KT 320V030 9999 BKN024 11/05 Q1024=
EGMC 162050Z 02009KT 340V080 9999 BKN024 11/06 Q1024=
EGMC 162020Z 01008KT 340V050 9999 BKN025 11/05 Q1024=
EGMC 161950Z 01009KT 340V050 9999 SCT027 11/05 Q1024=
EGMC 161920Z 35008KT 320V030 9999 FEW029 12/06 Q1024=
EGMC 161850Z 35009KT 320V030 9999 FEW030 13/06 Q1024=
EGMC 161820Z 34009KT 320V020 9999 FEW040 13/06 Q1024=
This article is published under license. Article Source
Published Date




