An Eva Air Boeing 787-9, registration B-17881 performing flight BR-711 from Shanghai Pudong (China) to Taipei (Taiwan), was on short final to Taipei's runway 05L when the crew initiated a go around at very low height. The main gear still touched down and the tail contacted the runway surface before the aircraft began to climb again. The aircraft climbed to 3000 feet, positioned for another approach and landed on runway 05L without further incident about 15 minutes after the go around.

The aircraft is still on the ground in Taipei about 28 hours after landing.

The airline reported minor damage to the aircraft's tail strike protection system. The protective strip needed to be replaced.

Metars:
RCTP 040900Z 30005KT 9999 FEW015 31/24 Q1012 NOSIG RMK A2990=
RCTP 040830Z 30005KT 260V340 9999 FEW015 31/24 Q1012 NOSIG RMK A2990=
RCTP 040811Z 31005KT 270V340 9999 FEW015 32/24 Q1012 NOSIG RMK LOCAL REPORT A2989=
RCTP 040800Z 31005KT 270V360 9999 FEW015 32/24 Q1012 NOSIG RMK A2989=
RCTP 040730Z 29006KT 260V340 9999 FEW015 32/25 Q1012 NOSIG RMK A2989=
RCTP 040700Z 31007KT 270V340 9999 FEW015 32/25 Q1011 NOSIG RMK A2988=
RCTP 040630Z 29008KT 250V340 9999 FEW015 32/25 Q1012 NOSIG RMK A2989=
RCTP 040600Z 31008KT 9999 FEW015 32/25 Q1012 NOSIG RMK A2989=
RCTP 040530Z 31008KT 270V340 9999 FEW015 33/25 Q1012 NOSIG RMK A2989=
RCTP 040500Z 31008KT 270V330 9999 FEW015 33/25 Q1012 NOSIG RMK A2989=
RCTP 040430Z 32009KT 9999 FEW015 32/25 Q1012 NOSIG RMK A2989=
RCTP 040400Z 32008KT 290V360 9999 FEW015 32/25 Q1012 NOSIG RMK A2990=

The aircraft seen during the go around:
The aircraft seen during the go around


This article is published under license. Article Source

Published Date