A Loganair Avions de Transport Regional ATR-72-212A, registration G-LMTJ performing flight LM-551 from Jersey,CI to Southampton,EN (UK), was departing Jersey's runway 26 when the pilot monitoring called STOP, the pilot flying however rotated for takeoff, subsequently the stick shaker activated after liftoff. The crew recovered, finally climbed the aircraft out to safety and returned to Jersey for a safe landing on runway 26 about 13 minutes after departure.
The AAIB opened an investigation into the occurrence rated a serious incident reporting: "PM called STOP and delayed the power levers. PF rotated and the PM re-applied power but the aircraft lifted off into the stick shaker."
Metars:
EGJJ 190850Z 31017G27KT 9999 -RA FEW009 BKN011 06/06 Q0997=
EGJJ 190820Z 30019G29KT 280V340 9999 -RA FEW008 BKN012 06/06 Q0996=
EGJJ 190750Z 31019G30KT 280V340 9999 -RA FEW009 BKN012 06/06 Q0996=
EGJJ 190720Z 31019G30KT 270V340 9999 RA FEW009 SCT014 06/06 Q0995=
EGJJ 190650Z 30021G32KT 280V340 9999 -RA FEW009 SCT013 06/06 Q0994=
EGJJ 190620Z 31020G30KT 9999 -RA FEW009 BKN013 06/06 Q0993 RERA=
EGJJ 190550Z 30020G34KT 270V330 9999 RA SCT010 BKN013 07/06 Q0993=
EGJJ 190520Z AUTO 30020G33KT 270V330 8000 RA SCT011/// BKN015/// OVC019/// 07/06 Q0992=
EGJJ 190450Z AUTO 30019G33KT 270V330 8000 RA FEW007/// SCT009/// BKN010/// 07/07 Q0992=
EGJJ 190420Z AUTO 30021G31KT 7000 RA FEW011/// SCT018/// BKN021/// 07/07 Q0991=
EGJJ 190350Z AUTO 29024G35KT 9999 RA FEW010/// SCT013/// BKN015/// 07/07 Q0991=
The AAIB opened an investigation into the occurrence rated a serious incident reporting: "PM called STOP and delayed the power levers. PF rotated and the PM re-applied power but the aircraft lifted off into the stick shaker."
Metars:
EGJJ 190850Z 31017G27KT 9999 -RA FEW009 BKN011 06/06 Q0997=
EGJJ 190820Z 30019G29KT 280V340 9999 -RA FEW008 BKN012 06/06 Q0996=
EGJJ 190750Z 31019G30KT 280V340 9999 -RA FEW009 BKN012 06/06 Q0996=
EGJJ 190720Z 31019G30KT 270V340 9999 RA FEW009 SCT014 06/06 Q0995=
EGJJ 190650Z 30021G32KT 280V340 9999 -RA FEW009 SCT013 06/06 Q0994=
EGJJ 190620Z 31020G30KT 9999 -RA FEW009 BKN013 06/06 Q0993 RERA=
EGJJ 190550Z 30020G34KT 270V330 9999 RA SCT010 BKN013 07/06 Q0993=
EGJJ 190520Z AUTO 30020G33KT 270V330 8000 RA SCT011/// BKN015/// OVC019/// 07/06 Q0992=
EGJJ 190450Z AUTO 30019G33KT 270V330 8000 RA FEW007/// SCT009/// BKN010/// 07/07 Q0992=
EGJJ 190420Z AUTO 30021G31KT 7000 RA FEW011/// SCT018/// BKN021/// 07/07 Q0991=
EGJJ 190350Z AUTO 29024G35KT 9999 RA FEW010/// SCT013/// BKN015/// 07/07 Q0991=
This article is published under license. Article Source
Published Date




