An American Airlines Boeing 737-8 MAX, registration N306SW performing flight AA-3023 from Denver,CO to Miami,FL (USA) with 173 passengers and 6 crew, had been taxiing out to Denver's runway 08, lined up but requested runway 17L due to winds, vacated the runway, taxied to runway 17L, lined up, requested runway 35R due to winds, vacated again, taxied across the airfield to runway 34L, lined up, was cleared for takeoff and accelerated for takeoff at 14:15L (20:15Z) about 35 minutes after beginning taxi. At about 125 knots over ground the left hand main gear strut collapsed, the aircraft skidded to a stop on the runway on nose gear, right main gear and left hand engine, a fire started below the aircraft. Tower advised the crew "you are actually on fire". An emergency evacuation via slides was initiated. Paramedics checked 7 people with minor injuries, one of them was taken to a local hospital.

The airline reported all 173 passengers and 6 crew safely evacuated the aircraft. Later the airline added that a combination of blown tyres and the deceleration of the aircraft resulted in a minor brake fire.

A passenger reported there was a loud bang and strong vibrations, the aircraft slowed. A round piece of debris was rolling away from the aircraft while the aircraft slowed down.

The FAA reported: "American Airlines Flight 3023 reported a possible landing gear incident during departure from Denver International Airport around 2:45 p.m. local time Saturday, July 26. Passengers evacuated on the runway and are being transported to the terminal by bus. The Boeing 737 MAX 8 was headed to Miami International Airport. The FAA will investigate."

On Jul 28th 2025 the FAA reported: "AIRCRAFT LEFT MAIN GEAR CAUGHT FIRE, DENVER, CO.", one passenger received a minor injury.

Metars:
KDEN 262253Z 01013KT 10SM SCT120 BKN160 BKN200 32/01 A3002 RMK AO2 SLP075 VIRGA T03220011 $=
KDEN 262153Z 36012G24KT 10SM SCT120 BKN160 BKN220 33/00 A3001 RMK AO2 PK WND 33032/2056 SLP072 VIRGA T03330000 $=
KDEN 262133Z 35015G23KT 10SM SCT120 BKN160 BKN220 35/01 A3001 RMK AO2 PK WND 33032/2056 VIRGA T03500011 $=
KDEN 262053Z 32019G32KT 10SM SCT120 BKN170 BKN220 34/01 A3003 RMK AO2 PK WND 29035/2032 WSHFT 2030 SLP075 VIRGA NW T03390011 56005 $=
KDEN 262050Z 32019G32KT 10SM SCT120 BKN170 BKN220 33/01 A3003 RMK AO2 PK WND 29035/2032 WSHFT 2030 VIRGA NW $=
KDEN 262033Z 29024G35KT 10SM SCT120 BKN170 BKN220 34/00 A3004 RMK AO2 PK WND 29035/2032 VIRGA W-NW T03440000 $=
KDEN 261953Z 31006KT 10SM SCT120 SCT180 BKN220 35/M02 A3003 RMK AO2 SLP072 T03501017 $=
KDEN 261946Z 30008KT 10SM SCT120 SCT180 BKN220 35/M02 A3004 RMK AO2 T03501017 $=
KDEN 261853Z 17011G17KT 10SM SCT120 SCT180 SCT220 34/M02 A3005 RMK AO2 SLP078 T03441017 $=
KDEN 261753Z VRB06KT 10SM FEW120 FEW180 33/M01 A3007 RMK AO2 SLP085 T03331011 10333 20156 58004 $=
KDEN 261653Z 25004KT 10SM FEW090 FEW130 FEW180 31/02 A3008 RMK AO2 SLP093 T03110017 $=

The aircraft seen during evacuation:
The aircraft seen during evacuation

A wheel separating during the takeoff run:
A wheel separating during the takeoff run


This article is published under license. Article Source

Published Date