A Wizz Air UK Airbus A321-200N, registration G-XLRA performing flight W9-5775 from London Gatwick,EN (UK) to Prague (Czech Republic), landed on Prague's runway 24 at 13:39L (11:39Z), bounced and touched down a second time, this time the tail contacted the runway surface. The aircraft rolled out without further incident and taxied to the apron.
The aircraft sustained substantial damage and was unable to depart for the return flight W9-5776. The aircraft is still on the ground in Prague about 29 hours later.
The airport reported there were no injuries.
On Sep 19th 2025 Czechia's UZPLN reported the aircraft experienced a hard landing followed by a tail strike and opened an investigation.
The aircraft is still on the ground in Prague on Sep 19th 2025.
Metars:
LKPR 111300Z 21016KT 9999 SCT033 21/13 Q1011 NOSIG=
LKPR 111230Z 23012KT 180V260 9999 SCT032 21/14 Q1011 NOSIG=
LKPR 111200Z 20011KT 130V230 9999 SCT031 22/14 Q1011 NOSIG=
LKPR 111130Z 20010KT 150V220 9999 SCT027 20/14 Q1011 NOSIG=
LKPR 111100Z 20012KT 9999 FEW023 20/14 Q1011 NOSIG=
LKPR 111030Z 20013KT 9999 FEW021 19/14 Q1011 NOSIG=
LKPR 111000Z 18010KT 9999 FEW020 19/14 Q1011 NOSIG=
LKPR 110930Z 19011KT 140V230 9999 FEW018 18/14 Q1011 NOSIG=
LKPR 110900Z 20012KT 9999 FEW017 17/13 Q1011 NOSIG=
LKPR 110830Z 19011KT 9999 FEW014 16/13 Q1010 NOSIG=
LKPR 110800Z 20016KT 9999 FEW011 15/13 Q1010 NOSIG=
Observer Video (Video: livefromthecockpit):
https://www.youtube.com/watch?v=sxM47xftvRE
The aircraft sustained substantial damage and was unable to depart for the return flight W9-5776. The aircraft is still on the ground in Prague about 29 hours later.
The airport reported there were no injuries.
On Sep 19th 2025 Czechia's UZPLN reported the aircraft experienced a hard landing followed by a tail strike and opened an investigation.
The aircraft is still on the ground in Prague on Sep 19th 2025.
Metars:
LKPR 111300Z 21016KT 9999 SCT033 21/13 Q1011 NOSIG=
LKPR 111230Z 23012KT 180V260 9999 SCT032 21/14 Q1011 NOSIG=
LKPR 111200Z 20011KT 130V230 9999 SCT031 22/14 Q1011 NOSIG=
LKPR 111130Z 20010KT 150V220 9999 SCT027 20/14 Q1011 NOSIG=
LKPR 111100Z 20012KT 9999 FEW023 20/14 Q1011 NOSIG=
LKPR 111030Z 20013KT 9999 FEW021 19/14 Q1011 NOSIG=
LKPR 111000Z 18010KT 9999 FEW020 19/14 Q1011 NOSIG=
LKPR 110930Z 19011KT 140V230 9999 FEW018 18/14 Q1011 NOSIG=
LKPR 110900Z 20012KT 9999 FEW017 17/13 Q1011 NOSIG=
LKPR 110830Z 19011KT 9999 FEW014 16/13 Q1010 NOSIG=
LKPR 110800Z 20016KT 9999 FEW011 15/13 Q1010 NOSIG=
Observer Video (Video: livefromthecockpit):
https://www.youtube.com/watch?v=sxM47xftvRE
This article is published under license. Article Source
Published Date